Best credit cards
Best credit card for Blinkit in India
Ranked by how much you get back on Blinkit. SBI Card Cashback leads with 5% back. Fees, caps and your other spending also matter, so check your full match.
Top cards for Blinkit
| Card | Annual fee | Back on Blinkit |
|---|---|---|
| 1. SBI Card Cashback SBI | ₹999 + GST | 5% |
| 2. 6E Rewards XL IndiGo HDFC HDFC | ₹1,500 + GST | 3% |
| 3. BPCL SBI Card Octane SBI | ₹1,499 + GST | 2.5% |
| 4. Tata Neu Infinity HDFC HDFC | ₹1,499 + GST | 1.5% |
| 5. Regalia Gold HDFC Bank HDFC | ₹2,500 + GST | 1.3% |
| 6. Amazon Pay ICICI ICICI | Free | 1% |
| 7. IDFC FIRST WOW IDFC FIRST | Free | 1% |
| 8. Flipkart Axis Bank Axis | ₹500 + GST | 1% |
Monthly caps can limit what you earn. Our full match accounts for caps, fee waivers and every place you spend.