Best credit cards
Best credit card for Electricity & gas in India
Ranked by how much you get back on Electricity & gas. Airtel Axis Bank leads with 10% back. Fees, caps and your other spending also matter, so check your full match.
Top cards for Electricity & gas
| Card | Annual fee | Back on Electricity & gas |
|---|---|---|
| 1. Airtel Axis Bank Axis | ₹500 + GST | 10% |
| 2. Amazon Pay ICICI ICICI | Free | 2% |
| 3. 6E Rewards XL IndiGo HDFC HDFC | ₹1,500 + GST | 2% |
| 4. Tata Neu Infinity HDFC HDFC | ₹1,499 + GST | 1.5% |
| 5. Regalia Gold HDFC Bank HDFC | ₹2,500 + GST | 1.3% |
| 6. IDFC FIRST WOW IDFC FIRST | Free | 1% |
| 7. Millennia HDFC Bank HDFC | ₹1,000 + GST | 1% |
| 8. BPCL SBI Card Octane SBI | ₹1,499 + GST | 0.3% |
Monthly caps can limit what you earn. Our full match accounts for caps, fee waivers and every place you spend.