Best credit cards
Best credit card for Uber in India
Ranked by how much you get back on Uber. Swiggy HDFC Bank leads with 5% back. Fees, caps and your other spending also matter, so check your full match.
Top cards for Uber
| Card | Annual fee | Back on Uber |
|---|---|---|
| 1. Swiggy HDFC Bank HDFC | ₹500 + GST | 5% |
| 2. SBI Card Cashback SBI | ₹999 + GST | 5% |
| 3. Millennia HDFC Bank HDFC | ₹1,000 + GST | 5% |
| 4. Flipkart Axis Bank Axis | ₹500 + GST | 4% |
| 5. 6E Rewards XL IndiGo HDFC HDFC | ₹1,500 + GST | 2% |
| 6. Tata Neu Infinity HDFC HDFC | ₹1,499 + GST | 1.5% |
| 7. Regalia Gold HDFC Bank HDFC | ₹2,500 + GST | 1.3% |
| 8. Amazon Pay ICICI ICICI | Free | 1% |
Monthly caps can limit what you earn. Our full match accounts for caps, fee waivers and every place you spend.