Best credit cards
Best credit card for Swiggy in India
Ranked by how much you get back on Swiggy. Swiggy HDFC Bank leads with 10% back. Fees, caps and your other spending also matter, so check your full match.
Top cards for Swiggy
| Card | Annual fee | Back on Swiggy |
|---|---|---|
| 1. Swiggy HDFC Bank HDFC | ₹500 + GST | 10% |
| 2. Airtel Axis Bank Axis | ₹500 + GST | 10% |
| 3. SBI Card Cashback SBI | ₹999 + GST | 5% |
| 4. Millennia HDFC Bank HDFC | ₹1,000 + GST | 5% |
| 5. Flipkart Axis Bank Axis | ₹500 + GST | 4% |
| 6. 6E Rewards XL IndiGo HDFC HDFC | ₹1,500 + GST | 3% |
| 7. BPCL SBI Card Octane SBI | ₹1,499 + GST | 2.5% |
| 8. Amazon Pay ICICI ICICI | Free | 2% |
Monthly caps can limit what you earn. Our full match accounts for caps, fee waivers and every place you spend.