Best credit cards
Best credit card for Myntra in India
Ranked by how much you get back on Myntra. Flipkart Axis Bank leads with 7.5% back. Fees, caps and your other spending also matter, so check your full match.
Top cards for Myntra
| Card | Annual fee | Back on Myntra |
|---|---|---|
| 1. Flipkart Axis Bank Axis | ₹500 + GST | 7.5% |
| 2. Regalia Gold HDFC Bank HDFC | ₹2,500 + GST | 6.7% |
| 3. Swiggy HDFC Bank HDFC | ₹500 + GST | 5% |
| 4. SBI Card Cashback SBI | ₹999 + GST | 5% |
| 5. Millennia HDFC Bank HDFC | ₹1,000 + GST | 5% |
| 6. 6E Rewards XL IndiGo HDFC HDFC | ₹1,500 + GST | 2% |
| 7. Tata Neu Infinity HDFC HDFC | ₹1,499 + GST | 1.5% |
| 8. Amazon Pay ICICI ICICI | Free | 1% |
Monthly caps can limit what you earn. Our full match accounts for caps, fee waivers and every place you spend.