Best credit cards
Best credit card for Fuel (BPCL) in India
Ranked by how much you get back on Fuel (BPCL). BPCL SBI Card Octane leads with 7.3% back. Fees, caps and your other spending also matter, so check your full match.
Top cards for Fuel (BPCL)
| Card | Annual fee | Back on Fuel (BPCL) |
|---|---|---|
| 1. BPCL SBI Card Octane SBI | ₹1,499 + GST | 7.3% |
| 2. Amazon Pay ICICI ICICI | Free | 0% |
| 3. Kiwi Yes Bank RuPay Yes Bank | Free | 0% |
| 4. IDFC FIRST WOW IDFC FIRST | Free | 0% |
| 5. Flipkart Axis Bank Axis | ₹500 + GST | 0% |
| 6. Swiggy HDFC Bank HDFC | ₹500 + GST | 0% |
| 7. Airtel Axis Bank Axis | ₹500 + GST | 0% |
| 8. SBI Card Cashback SBI | ₹999 + GST | 0% |
Monthly caps can limit what you earn. Our full match accounts for caps, fee waivers and every place you spend.