Best credit cards
Best credit card for Air India in India
Ranked by how much you get back on Air India. 6E Rewards XL IndiGo HDFC leads with 2% back. Fees, caps and your other spending also matter, so check your full match.
Top cards for Air India
| Card | Annual fee | Back on Air India |
|---|---|---|
| 1. 6E Rewards XL IndiGo HDFC HDFC | ₹1,500 + GST | 2% |
| 2. Tata Neu Infinity HDFC HDFC | ₹1,499 + GST | 1.5% |
| 3. Regalia Gold HDFC Bank HDFC | ₹2,500 + GST | 1.3% |
| 4. Amazon Pay ICICI ICICI | Free | 1% |
| 5. IDFC FIRST WOW IDFC FIRST | Free | 1% |
| 6. Flipkart Axis Bank Axis | ₹500 + GST | 1% |
| 7. Swiggy HDFC Bank HDFC | ₹500 + GST | 1% |
| 8. Airtel Axis Bank Axis | ₹500 + GST | 1% |
Monthly caps can limit what you earn. Our full match accounts for caps, fee waivers and every place you spend.